Age | Waist | Chest | Hip |
---|---|---|---|
2-4 | 20-22" | 22-24" | 22-24" |
3-5 | 21-23" | 24-26" | 24-26" |
6-8 | 22-24" | 26-28" | 26-28" |
9-11 | 23-25" | 28-30" | 28-30" |
12-14 | 24-26" | 30-32" | 30-32" |
14-16 | 26-28" | 32-34" | 32-34" |
Small Adult | 28-30" | 34-36" | 34-36" |
Size chart for handguards
Beginners measure from base of palm B to base of middle finger A
Handguard size | Inches | Centimeters |
---|---|---|
Small | 2 9/16" | 6.0-6.5 cm |
Medium | 2 7/8 " | 6.5-7.3 cm |
Large | 3 3/8" | 7.3-8.5 cm |
XLarge | 3 3/4" | 8.5-9.5 cm |
Be sure grips fit properly before using

Hoodie sizes
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
age 3-5 26" | 15.25 | 20.25 | 23.5 |
age 6-8 28" | 16.25 | 21.75 | 26.5 |
age 9-11 30" | 17.25 | 23 | 27.75 |
age 12-14 32" | 18.25 | 24.5 | 30.25 |
age 14-16 34" | 19.25 | 26 | 33 |